Cart
0
0.00 €
Kernel type | Rigid polyurethane foam (PUR) | |
Cladding type | it is not laminated | |
Color | light yellow | |
Density (EN 1602) | kg / m3 | 33-35 (± 10%) |
Thermal conductivity (EN 12667) | λ [W/mK] | ⪇ 0,021 |
Water vapor diffusion (EN 1607) | µ | Ca 7-10 |
Reaction to fire class (EN 13501-1) | Euroclass | E |
Compressive strength at 10% compression (EN 826) | [kPa] | 270 |
E-module of compressive strength EN 826 | [kPa] | 7000 |
Tensile strength perpendicular to the plane of the plate EN 1607 | [kPa] | 350 |
Bending strength EN 12089 | [kPa] | 300 |
Water absorption during short-term immersion (EN 1609) | % | ⪇ 3 |
Closed cell content (EN ISO 4590) | % | ≥ 90 |
Dimensional tolerance | mm/m | ± 2 |
Heat resistance | °C | -70 / +140 |
Thickness (mm) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
R [Km2/W] | 0,48 | 0,95 | 1,43 | 1,9 | 2,38 | 2,86 | 3,33 | 3,81 | 4,29 | 4,76 |
U [W/Km2] | 2,1 | 1,05 | 0,7 | 0,53 | 0,42 | 0,35 | 0.30 | 0,26 | 0.23 | 0.21 |
Thickness (mm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
R [Km2/W] | 5,24 | 5,71 | 6,19 | 6,67 | 7,14 | 7,62 | 8,1 | 8,57 | 9,05 | 9,52 |
U [W/Km2] | 0,19 | 0,18 | 0,16 | 0,15 | 0,14 | 0,13 | 0,12 | 0,12 | 0,11 | 0,11 |
Thickness (mm) | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
R [Km2/W] | 10 | 10,48 | 10,95 | 11,43 | 11,9 | 12,38 | 12,86 | 13,33 | 13,81 | 14,29 |
U [W/Km2] | 0,1 | 0.10 | 0.09 | 0.09 | 0,08 | 0,08 | 0,08 | 0.08 | 0,07 | 0.07 |
PURBLOCK materials are available in slabs or blocks. We can make extra-standard sizes and shapes to order. We offer a complete range that satisfies all the advantages of manufacturers with mechanical strength, heat resistance and of course surface aspect.